| 
				          
				            | Company Name |  | TEIJIN FRONTIER (THAILAND) CO., LTD. |  
				            | Address |  | Srijulsup Tower, 17th Floor 44 Rama 1 Road, Rongmuang, Pathumwan
 Bangkok 10330, Thailand
 |    
				           
				            | Tel |  | 66 (0) 2219 5000 (Auto Line) |  
				            | Fax |  | 66 (0) 2219 5025 |  
				            | Website |  | http://www.teijin-frontier.co.th |  
				            | Year Established |  | 1966 Dec |  
				            | Paid Up Capital |  | BAHT 308 Million |  
				            | Bankers |  | Bank of Ayudhya Public Co Ltd Mizuho Bank Ltd
 |  
				            | Staff Strength |  | 57 |  
				            | Key Personnel |  | President  Yoshimasa Matsuda General Manager (Admin)  Tomoya Matsukami
 |  
				            | Nature of Business |  | - Industrial Yarn Applying for V-Belt (Polyester Cord, Aramid Cord, Aramid Cut Fiber), Polyester Yarn For Seat Belt, Industrial Belt, PVC Canvas & Taupolin, Cotton & EC Fabric, Industrial Sewing Thread, Tent Warehouse and Spunbond
 
 - Automobile Fabric & Materials
 Seat Fabric, Tire Cord Fabric
 
 - Yarn & Fiber
 Polyester Filament Yarn and Polyester Fiber
 
 - Textile & Garment
 Polyester, Polyester Mixed, Cotton Fabric and Garments for Ladies/Men
 |  
				            | Main Shareholders/Parent Company |  | Teijin Frontier Co., Ltd Osaka Head Office:
 Nakanoshima Festival Tower West, 2-4, Nakanoshima 3-chome
 Kita-ku, Osaka 530-8605, Japan
 Tel: +81-6-6233-2600
 Fax: +81-6-6233-5144
 |  |