| 
				          
				            | Company Name |  | NSK BEARINGS (THAILAND) CO., LTD |  
				            | Address |  | 26 Soi On-Nuch 55/1, Pravet Bangkok 10250, Thailand
 |    
				           
				            | Tel |  | 66 (0) 2320 2555 |  
				            | Fax |  | 66 (0) 2320 2826 |  
				            | Website |  | https://www.nsk.com/th |  
				            | Year Established |  | 6 August 1987 |  
				            | Paid Up Capital |  | BAHT 40 Million |  
				            | Bankers |  | Bank of Ayudhya Public Co Ltd Bangkok Bank
 |  
				            | Staff Strength |  | 70 |  
				            | Key Personnel |  | Chairman  Dr. Phornthep Phornprapha President  Katsuyoshi Yamashita
 |  
				            | Nature of Business |  | Sole Distributor of 'NSK' brand ball & roller bearings and machinery parts in Thailand.
 |  
				            | Main Shareholders/Parent Company |  | Joint Venture between Siam Motors Co Ltd and NSK Ltd., Nissei Building, 18th Floor, 6-3, Ohsaki 1-chome,
 Shinagawa-ku, Tokyo 141, Japan
 Tel: (03) 37797120
 Fax: (03) 37797432
 |  |